
AX-112LF
特性• 2-way Line Array • MMSS Technology (Mirror-Image Mechanical Suspension Technology)
应用场合
AX-112LF
-
产品描述
The AX-112LF line array features a two-way system comprising one 12" woofer and one 1.4" high-frequency driver. The woofer incorporates MMSS technology (Mirror-Image Mechanical Suspension System), which ensures symmetrical positive and negative excursion of the moving components, thereby achieving significantly lower harmonic distortion. The high-frequency driver utilizes advanced polymer materials to enhance performance and deliver a more natural sound.
-
详细参数| Usable bandwidth ( -10dB ) | 60 - 19,000 Hz |
| Horizontal Coverage | 100º |
| Vertical Coverage | Depends of the array elements and curvature |
| Low Pitch | |
| Characteristic | 1 x 12" Woofer |
| Impedance | 8Ω |
| Frequency Response | 60 - 1,000 Hz |
| Axial Sensitivity (dB SPL,1Watt@1m) | 99 dB |
| Power handling (AES) | 900 W |
| Maximum (continuous) | 132.0 dB |
| Maximum (peak) | 138.0 dB |
| High notes | |
| Characteristic | 1 x 1.4" Tweeter |
| Impedance: | 8Ω |
| Frequency Response: | 1,000 -19,000 Hz |
| Axial Sensitivity (dB SPL,1Watt@1m) | 112 dB |
| Power handling (AES) | 150 W |
| Maximum(continuous) | 136.8 dB |
| Maximum (peak) | 142.8 dB |
| Physical data | |
| Hanging Accessories | Integral Type |
| Linear Array Vertical Angle Range | 0º ~ 10º (1ºIncrease Amount) |
| W x H x D | 33 x 55 x 62 cm |
| Weight(net) | 29 kg |
| Front Steel | Steel grid with anti-corrosion coating and foam |
| Cabinet | First grade Baltic birch plywood |
| Connectors | 2 x NL4 |
| Finish | warnex black textured coating |
-
尺寸规格-
资料下载


