
Z Series
特性• Unrivaled audio quality; high-efficiency Class H design • 2- and 4-channel models with power ratings from 1000W to 4000W • Ultra-lightweight (6kg) and compact (25cm depth) • Next-generation QuantaPulse™ switching power supply • Power Management System (PMS™) and Intelligent Clip Limiter (ICL™) • Inverted airflow design prevents dust accumulation on fans • Industry-standard Neutrik® XLR and Speakon® connectors • Comprehensive protection (ICL, PMS, SSP, turn-on, Temp, DC, etc.) • Sealed potentiometers with detents • Selectable dual-channel or bridge modes • Temperature-controlled, rear-to-front cooling fans
应用场合
-
产品描述
The Z-Series amplifiers are the result of extensive research aimed at achieving optimal performance and highly competitive pricing; they utilize the latest advancements in hybrid assembly technology, combining automated surface-mount and through-hole electronic components. The series features an integrated power module design based on a unified, inverted chassis structure that houses the entire amplifier assembly. This holistic design ensures a product that is both highly efficient and reliable. Furthermore, the new-generation QuantaPulse™ switching power supply elevates power control to a new level.
Affordable yet rugged and reliable, the Z-Series amplifiers have garnered high praise from professionals for their quality, dependability, and exceptional value.
-
详细参数| Z-210 | Z-215 | Z-220 | Z-236 | Z-420 | Z-430 | Z-440 | Z-4100 | |
| Max. Output Power | ||||||||
| @ 2Ω | 2x 500 W | 2x 750 W | 2x 1000 W | 2x 1800 W | 4x 500 W | 4x 750 W | 4x 1000W | 4x 2500W |
| @ 4Ω | 2x 400 W | 2x 700 W | 2x 1000 W | 2x 1750 W | 4x 400 W | 4x 700 W | 4x 1000W | 4x 2500 W |
| @ 8Ω | 2x 240 W | 2x 450 W | 2x 650 W | 2x 950 W | 4x 220 W | 4x 450 W | 4x 630W | 4x 1400 W |
| Bridge @ 4Ω | 1000 W | 1500 W | 2000 W | 3600 W | 2x 1000 W- | 2x 1500 W | 2x 2000W | 2x 5000 W |
| Bridge @ 8Ω | 800 W | 1400 W | 2000 W | 3500 W | 2x 800 W | 2x 1400 W | 2x 2000W | 2x 5000 W |
| Frequency Response | ||||||||
| Power Bandwidth ±0.25dB | 20Hz-20kHz | |||||||
| Phase Response | ||||||||
| @ 1 watt 20Hz-20kHz | ±15 deg | |||||||
| Total Harmonic Distortion | ||||||||
| 20Hz-20kHz | <0.05% | |||||||
| Intermodulation Distortion | ||||||||
| SMPTE | <0.05% | |||||||
|
Damping Factor 20-500Hz @8Ω |
>500 |
|||||||
| Crosstalk | ||||||||
| 20Hz-1kHz | >75dB | |||||||
| Voltage Gain | 32dB | |||||||
| Sensitivity | ||||||||
| Rated Power (26/32/38dB Gain) | 1.1 V | 1.5 V | 1.8 V | 2.2 V | 1.1 V | 1.5 V | 1.8V | 5.3V-1.1V |
| Signal-to-Noise Ratio | ||||||||
| 20Hz-20kHz | 101dBA | 103dBA | 104dBA | 105dBA | 101dBA | 103dBA | 104dBA | 107.5dBA |
| Required AC Mains | ||||||||
| Operating Voltage (50Hz-60Hz) | 170V-265V AC | |||||||
| Power On Idling (@230V) | 0.5 A | 0.5 A | 0.5 A | 0.5 A | 0.5 A | 0.5 A | 0.5A | 0.5 A |
| 1/8 Rated Power (@4 ohm) | 3.5 A | 4 A | 5 A | 10 A | 7 A | 8 A | 10A | 16 A |
| Dimensions | ||||||||
| W x H x D (mm) | 483x88.9x254 | |||||||
| W x H x D (inches) | 19x3.5x10 | |||||||
| Weight | ||||||||
| Net (Kg-Lbs) | 5-11 | 5-11 | 6-26.5 | 12-26.5 | 12-26.5 | 12-26.5 | 12-26.5 | 7 |
|
Protections Soft-start, Turn-on Turn-off transients, Over-heating, DC, RF, Short-circuit, Open or mismatched loads, ICL™, PMS™ and SSP™ |
||||||||
-
尺寸规格
无图片信息!
-
资料下载

